Home
/Office & Workplace Supplies
/Expanding Wallets & Envelopes
/Pendaflex Portfolio Exp Legal Black
Pendaflex
Pendaflex Portfolio Exp Legal Black PFX82014
Pendaflex Portfolio Exp Legal Black. Expanding Wallets & Envelopes. Mpn 82014. Gtin/upc 089612820145. Sold As Ea. Dimensions 1.6 H × 15 L × 10.1 W In. Weight 0.4 Lb.
US$85.99
Save 42%
US$49.61
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 571-485-8682 for volume pricing.
- B2B Volume Pricing
- Purchase Orders Accepted for Approved Accounts
- Government & Institutional Purchasing
- Secure Checkout
Product Details
Pendaflex Portfolio Exp Legal Black. Expanding Wallets & Envelopes. MPN 82014. GTIN/UPC 089612820145. Sold as EA. Dimensions 1.6 H × 15 L × 10.1 W in. Weight 0.4 lb.
Product Specifications
| SKU | PFX82014 |
|---|---|
| Manufacturer | Pendaflex |
| Manufacturer Part Number | 82014 |
| GTIN / Barcode | 089612820145 |
| Brand Name | Pendaflex |
| Product Name | Pendaflex Portfolio Exp Legal Black |
| Packaged Quantity | 1 EA |
| SKU | PFX82014 |
|---|---|
| Mfr. Part Number | 82014 |
| GTIN / Barcode | 089612820145 |
| Product Model | - |
| Product Type | - |
| Packaged Quantity | 1 EA |
| Unit of Measure | 1 EA (6 BX) |
| Department | Filing & File Organization |
| Category | Expanding Wallets & Envelopes |
| Sold As | EA |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 1.6 x 15 x 10.1 in |
| Weight | 0.4 lb |
| Country of Origin | CN |
| Recycled | No |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 4820.30.0040 |
| Brand | Pendaflex |
| Availability | In Stock |
| Price Currency | USD |
| Category | Expanding Wallets & Envelopes |
Related