Home
/Office & Workplace Supplies
/Plastic Index Dividers
/Business Source Divider Index Clrtab Monthly
Business Source
Business Source Divider Index Clrtab Monthly BSN01807
Business Source Divider Index Clrtab Monthly. Plastic Index Dividers. Mpn 01807. Gtin/upc 035255018074. Sold As St. Dimensions 0.1 H × 11.1 L × 8.9 W In. Weight 0.12 Lb.
Price available on request
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 571-485-8682 for volume pricing.
- B2B Volume Pricing
- Purchase Orders Accepted for Approved Accounts
- Government & Institutional Purchasing
- Secure Checkout
Product Details
Business Source Divider Index Clrtab Monthly. Plastic Index Dividers. MPN 01807. GTIN/UPC 035255018074. Sold as ST. Dimensions 0.1 H × 11.1 L × 8.9 W in. Weight 0.12 lb.
Product Specifications
| SKU | BSN01807 |
|---|---|
| Manufacturer | Business Source |
| Manufacturer Part Number | 01807 |
| GTIN / Barcode | 035255018074 |
| Brand Name | Business Source |
| Product Name | Business Source Divider Index Clrtab Monthly |
| Packaged Quantity | 1 ST |
| SKU | BSN01807 |
|---|---|
| Mfr. Part Number | 01807 |
| GTIN / Barcode | 035255018074 |
| Product Model | - |
| Product Type | - |
| Packaged Quantity | 1 ST |
| Unit of Measure | 1 ST |
| Department | Binders, Dividers & Document Protection |
| Category | Plastic Index Dividers |
| Sold As | ST |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 0.1 x 11.1 x 8.9 in |
| Weight | 0.12 lb |
| Country of Origin | MY |
| Recycled | No |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 4823.90.8680 |
| Brand | Business Source |
| Availability | In Stock |
| Price Currency | USD |
| Category | Plastic Index Dividers |
Related